Advantages:1. Multi-mode hatching control systems,LCD display2. It combines hatch and hatching out in one machine, full automatically, can be hatching out by lots;3. Precise temperature and humidity control, ......
| Model | HEPO-HH528 | HEPO-HH880 | HEPO-HH1056 |
| Capacity for eggs | 528 | 880 | 1056 |
| Capacity for duck eggs | 378 | 630 | 756 |
| Capacity for goose eggs | 192 | 320 | 432 |
| Capacity for bird eggs | 672 | 1120 | 2652 |
| External Size | 0.95*0.67*1m | 0.95*0.67*1.3m | 0.95*0.67*1.4m |
| Egg turning cycle | 0.1-99.9 hours | ||
| Egg turning angle | 43°±2°(Hatched duck:50°±2°) | ||
| Temperature control range | 34.2ºC ~ 39.5ºC | ||
| Humidity control range | 40% ~ 70% RH | ||
| Temperature accuracy | ±0.1ºC | ||
| Display Resolution | 0.1ºC≤ 0.3ºC | ||
| Humidity field stability | ≤ 0.3ºC | ||
| Temperature display accuracy | 1%RH | ||
| Post-hatch | CO2≤0.15 | ||
| Box structure | 5cm insulation color steel | ||
| Electric Power | 300W | ||
| Voltage | 220V/50hz | ||
Solar Power Incubator Poultry Egg Incubator 1056 Chicken Egg Capacity
1056 -5280 Chicken Eggs Hatch Intelligent Next-Generation Multi-Purpose Incubation Equipment, Egg Incubator and Hatcher
CE Certified Automatic Solar Power Incubator with 1056 Eggs
Best Selling 1056 Chicken Eggs Incubator Automatic Egg Incubator Popular in Africa
1056 Eggs Automatic Poultry Goose Duck Quail Birds Chicken Egg Incubator
Automatic Poultry Egg Incubator for 1056 Chicken Eggs